Fast Guarantor Loans with Same Day Payouts
If you need to pay off a debt quickly, or simply need some fast cash, using a guarantor loan from the list provided can make it happen.
Brand Name | Website | Same day? | Min Loan | Max Loan | REP APR % | Duration | Guarantor Requirements | Guarantor Age | Accepts bad credit? |
---|---|---|---|---|---|---|---|---|---|
1Plus1 | click here | Yes | £500 | £5,000 | 47.80% | 1 - 5 years | Homeowner / Tennant | 18 - 75 | Yes |
Bamboo | click here | Yes | £1,000 | £8,000 | 49.70% | 1 - 5 years | Homeowner / Tennant | 21 - 72 | No |
Amigo | click here | Yes | £500 | £10,000 | 49.90% | 1 - 5 years | Homeowner / Tennant | 18 - 75 | Yes |
Brand Name | Website | Accepts bad credit? | Min Loan | Max Loan | REP APR % | Example Loan Amount | Example Duration | Example Monthly Repayments | Example Total Amount Paid | Shortest Length | Longest Length | Accepts Homeowner Guarantor? | Accepts Tenant Guarantor? | Applicant Must Be Homeowner? | Min G Age | Max G Age | Same day? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Loans | https://www.buddyloans.com/ | Yes | £1,000.00 | £7,500.00 | 49.9% | £3,250.00 | 3 years | £158.57 | £5,714.67 | 1 year | 5 years | Yes | Yes | No | 18 | No | |
Amigo | https://www.amigoloans.co.uk/loans/borrower/apply | Yes | £500.00 | £10,000.00 | 49.9% | £4,000.00 | 3 years | £195.16 | £7,025.76 | 1 year | 5 years | Yes | Yes | No | 18 | 75 | Yes |
1Plus1 | https://www.1plus1loans.co.uk/apply/ | Yes | £500.00 | £5,000.00 | 47.8% | £3,000.00 | 3 years | £143.84 | £5,178.24 | 1 year | 5 years | Yes | Yes | No | 18 | 75 | Yes |
Juo Loans | https://www.juoloans.co.uk/ | Yes | £1,000.00 | £3,000.00 | 49.9% | £1,500.00 | 2 years | £92.81 | £2,227.52 | 1 year | 3 years | Yes | Yes | No | 25 | ||
UK Credit | https://apply.ukcredit.co.uk/ | No | £1,000.00 | £10,000.00 | 39.9% | £4,500.00 | 3 years | £201.15 | £7,241.40 | 1 year | 5 years | Yes | No | No | 21 | 70 | No |
Guarantor My Loan | https://www.guarantormyloan.co.uk/gl/index.php | No | £1,000.00 | £10,000.00 | 29.0% | £3,000.00 | 3 years | £120.46 | £4,366.44 | 1 year | 5 years | Yes | No | Yes | |||
TFS Loans | https://www.tfsloans.co.uk/application/1 | No | £1,000.00 | £15,000.00 | 39.9% | £8,000.00 | 5 years | £279.20 | £16,752.00 | 1 year | 5 years | Yes | No | No | 18 | 78 | |
Trust Two | https://www.trusttwo.co.uk/apply/ | No | £500.00 | £10,000.00 | 43.8% | £4,000.00 | 3 years | £185.27 | £6,669.72 | 1 year | 5 years | Yes | Yes | No | 25 | 74 | |
Suco | https://www.suco.co.uk/guarantor-loan-quote | No | £1,000.00 | £15,000.00 | 39.9% | £8,000.00 | 5 years | £279.20 | £16,752.00 | 4 years | 5 years | Yes | No | No | 18 | 78 | |
MASA | https://www.masaloans.com/livecheck | No | £1,000.00 | £7,500.00 | 49.9% | £7,500.00 | 5 years | £296.44 | £17,770.52 | 1 year | 5 years | Yes | Yes | No | 25 | ||
Bamboo | https://www.bambooloans.com/welcome | No | £1,000.00 | £8,000.00 | 49.7% | £2,600.00 | 3 years | £126.61 | £4,557.89 | 1 year | 5 years | Yes | Yes | No | 21 | 72 | Yes |
24 Hour Delivery of a Guarantor Loan
The beauty of these faster guarantor loans is that they allow you to react to emergency situations with some serious financial backing.
With a loan of up to £10,000 available, it’s ideal if you get an unexpected mortgage bill, house repair bill, car repair bill, or someone in the family has become unemployed.
While the slowest these loans are paid out is 24 hours, they’re often paid out a lot sooner, meaning you can have the cash within minutes of application, not hours.
Note, if you’re looking to browse all of our guarantor loans then click here.
How to get a 24 hour guarantor loan today?
Obviously these are still serious loans, and so a lender will have to perform all of the traditional checks on your credit history and financial situation, they just have to do it a lot faster than usual!
Each lender is different, so it’s hard to pinpoint exactly which areas they will check, but traditionally you should look to have the following points sorted.
Banking Address Matches Home Address
This basic check ensures that where you say you live is also where your bank account is registered to. This will often require you to give the lender your account number and sort code details.
Regular Income Checks
The lender obviously wants to know if you’re going to be able to pay back the loan, so they require proof of income. This can be taken from the bank in question, with them providing your average monthly payments in, or sometimes they can just use an estimate based on your profession in the area you live.
Electoral Role Address Checks
This is one of the most important things to ensure you have before applying for any bank account or loan, because not being on the electoral role is like a red flag to any lender. It’s not just important to vote!
What to do if you fail these checks?
So you’ve failed a loan check, what can you do now? Sometimes providing more evidence is enough to bypass any issues the lender has using their online checking system. Things like a Passport for personal ID, a utility bill for your proof of address, and an employee payslip from your place of work will go a long way to helping you through the application process.